H	016	07/01/08	09/30/08	11/14/08	O	National Fuel Gas Supply Corporation	6363 Main St			"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	07/2008										
D	1	Total Sales	0	0	0	0	0					
D	2.001	EFT	4059	0	6	3981	3987					
D	2.002	FST	3201	0	6	743	749					
D	2.003	FT	1824	0	3	298	301					
D	2.004	Niagara FT - Zone 1	1108	0	2	338	340					
D	2.005	Niagara FT - Zone 2	0	0	0	0	0					
D	2.006	Niagara FT - Zone 3	7979	0	15	1367	1382					
D	2.007	IAS	0	0	0	0	0					
D	2.008	IT	407	0	1	37	38					
D	2.009	W-1	0	0	0	0	0					
D	2.010	X51	2504	0	5	206	211					
D	2.011	X54	1264	0	2	196	198					
D	3	Total Transportation	22346	0	40	7166	7206					
D	4.001	ESS	427	0	8	2384	2392					
D	4.002	FSS	667	0	6	1667	1673			
D	4.003	ISS	40	0	0	0	0			
D	4.004	P-2	0	0	0	0	0			
D	4.005	SS-1	0	0	4	1495	1499			
D	4.006	SS-2	0	0	0	28	28			
D	5	Total Storage	1134	0	18	5574	5592			
D	7	Gathering - Firm	19	0	0	0	0			
D	8	Gathering - Interruptible	444	0	0	356	356			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	69			
D	11	Rents (493 and 494)	0	0	0	0	25			
D	12	Other Gas Revenues (495)	0	0	0	0	2134			
DH	016	08/2008								
D	1	Total Sales	0	0	0	0	0			
D	2.001	EFT	3426	0	5	3968	3973			
D	2.002	FST	3046	0	6	730	736			
D	2.003	FT	1696	0	3	277	280			
D	2.004	Niagara FT - Zone 1	1083	0	2	337	339			
D	2.005	Niagara FT - Zone 2	0	0	0	0	0			
D	2.006	Niagara FT - Zone 3	6966	0	13	1365	1378			
D	2.007	IAS	0	0	0	0	0			
D	2.008	IT	344	0	1	26	27			
D	2.009	W-1	0	0	0	0	0			
D	2.010	X51	2830	0	5	206	211			
D	2.011	X54	579	0	1	196	197			
D	3	Total Transportation	19970	0	36	7105	7141			
D	4.001	ESS	91	0	7	2377	2384			
D	4.002	FSS	597	0	6	1667	1673			
D	4.003	ISS	0	0	0	0	0			
D	4.004	P-2	0	0	0	0	0			
D	4.005	SS-1	0	0	2	1483	1485			
D	4.006	SS-2	0	0	0	28	28			
D	5	Total Storage	688	0	15	5555	5570			
D	7	Gathering - Firm	19	0	0	0	0			
D	8	Gathering - Interruptible	383	0	0	307	307			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	128			
D	11	Rents (493 and 494)	0	0	0	0	27			
D	12	Other Gas Revenues (495)	0	0	0	0	2375			
DH	016	09/2008								
D	1	Total Sales	0	0	0	0	0			
D	2.001	EFT	3555	0	6	3978	3984			
D	2.002	FST	2294	0	4	734	738			
D	2.003	FT	1890	0	4	296	300			
D	2.004	Niagara FT - Zone 1	1325	0	3	337	340			
D	2.005	Niagara FT - Zone 2	0	0	0	0	0			
D	2.006	Niagara FT - Zone 3	7788	0	15	1366	1381			
D	2.007	IAS	0	0	0	0	0			
D	2.008	IT	268	0	1	28	29			
D	2.009	W1	0	0	0	0	0			
D	2.010	X51	2738	0	5	206	211			
D	2.011	X54	1670	0	3	196	199			
D	3	Total Transportation	21528	0	41	7141	7182			
D	4.001	ESS	260	0	8	2380	2388			
D	4.002	FSS	360	0	4	1620	1624			
D	4.003	ISS	20	0	0	0	0			
D	4.004	P-2	0	0	0	0	0			
D	4.005	SS-1	0	0	5	1503	1508			
D	4.006	SS-2	0	0	0	28	28			
D	5	Total Storage	640	0	17	5531	5548			
D	7	Gathering - Firm	17	0	0	0	0			
D	8	Gathering - Interruptible	376	0	0	301	301			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	76			
D	11	Rents (493 and 494)	0	0	0	0	264			
D	12	Other Gas Revenues (495)	0	0	0	0	1387			
D	0	Provision for Gas Refund (496)	0	0	0	0	0			
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
